A chart and investigative article from FierceTelecom examines the progress that service providers have made in rolling out 1 Gbps services via FTTP networks in specific U.S. cities.
The reporting analyzes how three service provider segments -- Google, municipalities, and ILECs -- are now either in the process of delivering, or have announced their intentions to deliver, a 1 Gbps FTTP service.
Source:Google Fiber, AT&T, CenturyLink drive the 1 Gbps game (fiercetelecom.com)
City | Surrounding areas | Service provider | Provider type | Services offered | Start date | Pricing | Competition |
Austin | ILEC | 1 Gbps FTTH data, U-verse TV | no date yet | N/A | Time Warner Cable, Google, and Grande Communications | ||
Internet search provider | 1 Gbps FTTH data, TV | mid-2014 | N/A | AT&T, Time Warner Cable, Grande Communications | |||
Cedar Falls Utilities | Municipal electric utility | 1 Gpbs/ 500 Mbps FTTH data | 95% complete | $267.50 (city); $272.50 (rural) | CenturyLink | ||
EPB Fiber | Municipal provider | 1 Gbps FTTH data, IPTV | avail. since 2010 | $350 | AT&T | ||
Gigabit Squared, City of Chicago | Community provider | 1 Gbps FTTH | 2014 | N/A | AT&T, Comcast | ||
Kansas City, Kan. | Google Fiber | Internet search provider | 1 Gbps FTTH data, TV | Nov. 2012 | $120 TV, data; $70 stand- | AT&T, Comcast | |
Google Fiber | Internet search provider | 1 Gbps FTTH data, TV | no date yet | N/A | TWC | ||
Mission Woods | Google Fiber | Internet search provider | 1 Gbps FTTH data, TV | no date yet | N/A | AT&T, Charter | |
Google Fiber | Internet search provider | 1 Gbps FTTH data, TV | no date yet | N/A | AT&T, Verizon | ||
Google Fiber | Internet search provider | 1 Gbps FTTH data, TV | no date yet | N/A | AT&T, TWC | ||
Westwood Hills | Google Fiber | Internet search provider | 1 Gbps FTTH data, TV | no date yet | N/A | AT&T, TWC | |
Kansas City, Mo. | Google Fiber | Internet search provider | 1 Gbps FTTH data, TV | Nov. 2012 | $120 TV, data; $70 stand- | AT&T, TWC, and Consolidated | |
Google Fiber | Internet search provider | 1 Gbps FTTH data, TV | no date yet | N/A | AT&T, TWC | ||
Google Fiber | Internet search provider | 1 Gbps FTTH data, TV | no date yet | N/A | AT&T, TWC | ||
Google Fiber | Internet search provider | 1 Gbps FTTH data | no date yet | N/A | AT&T, TWC | ||
Google Fiber | Internet search provider | 1 Gbps FTTH data, TV | no date yet | N/A | AT&T, Comcast | ||
LUS Fiber | Municipal provider | 1 Gbps FTTB, IPTV, voice | complete in 2010 | $999.95 for business | AT&T, Cox | ||
Leverett, Mass. | Leverett Broadband Committee | Municipal provider | 1 Gbps FTTH data | end of 2014 | N/A | Verizon | |
CenturyLink | ILEC | 1 Gbps FTTH data, Prism IPTV | pilot | $150 stand-alone; $80 triple play | Cox Communi-cations | ||
Orono, Me. | GWI, Gig.U | CLEC | 1 Gbps FTTH data | ongoing | $139.95 a month | FairPoint, TWC | |
Google Fiber | Internet search provider | 1 Gbps FTTH data, TV | late-2013 | $70 stand-alone; $120 Internet & TV bundle | CenturyLink, Comcast | ||
Vtel | Rural ILEC | 1 Gbps FTTH data | avail. now | $35 a month | Comcast | ||
City of Seattle, Gig.U | Municipal provider | 1 Gbps FTTH data | N/A | $80 a month | CenturyLink |
Compiled data from company web sites, related press releases, and http://www.broadbandmap.gov/.